Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jason Williams R CHI 27 1600000 2 71 78 77 67 71 63 78 67 76 72 51 70 75 67 72
Patrick Kane R CHI 18 875000 3 74 81 78 63 67 59 81 75 76 49 56 61 77 63 73
Pavel Vorobiev R CHI 25 1000000 3 69 68 70 63 65 61 75 73 76 57 65 57 69 63 70
Michael Blunden R CHI 20 500000* 3 62 57 54 59 65 73 66 53 57 53 49 69 57 65 63
Robert Lang C CHI 36 4000000 2 73 79 76 71 72 63 78 85 73 77 74 72 76 68 75
Jonathan Toews C CHI 19 850000 3 76 76 79 68 66 62 82 67 72 63 64 67 77 65 74
Kevyn Adams C CHI 32 725000 1 50 52 54 74 74 71 74 73 72 81 68 75 52 73 70
Yanic Perreault C CHI 36 1500000 1 64 71 68 65 70 59 74 64 84 93 67 64 67 64 72
Patrick Sharp L CHI 25 725000 2 66 69 68 65 66 61 75 63 75 74 63 68 67 64 70
Martin Havlat L CHI 26 6000000 3 85 84 87 67 70 65 85 75 54 64 73 73 85 67 77
Rene Bourque L CHI 25 750000 2 73 67 72 65 66 70 76 59 70 62 57 70 70 67 69
Andrew Ladd L CHI 21 984200 2 69 64 64 69 69 74 69 80 68 54 51 75 65 70 70
Brent Seabrook D CHI 22 942400 2 55 62 58 74 75 70 72 77 58 48 56 73 58 73 69
Duncan Keith D CHI 24 1000000 4 61 64 63 79 77 74 78 72 77 53 58 75 62 76 72
Jim Fahey D CHI 28 450000 1 50 59 58 69 64 68 70 76 72 55 63 69 55 67 66
Andrei Zyuzin D CHI 29 1325000 2 58 63 61 75 74 69 76 74 68 59 66 74 60 72 70
Cam Barker D CHI 21 984200 2 59 62 61 64 65 59 70 75 73 51 51 62 60 62 67
Brent Sopel D CHI 30 1500000 1 66 75 64 68 74 68 75 80 63 49 65 74 68 70 70
Nikolai Khabibulin G CHI 34 6750000 3 82 79 76 80 80 77 79 72 76 75 77 77 79 79 79
Patrick Lalime G CHI 33 700000 1 71 74 75 74 73 72 79 86 71 72 70 73 73 73 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Troy Brouwer R RCK 22 135000* 3 42 40 43 45 44 43 46 56 63 35 39 42 41 44 49
Adam Burish R RCK 24 135000* 2 50 48 57 66 66 71 68 68 42 48 54 70 51 67 62
Jack Skille R RCK 20 255000* 3 52 54 55 49 48 47 58 58 77 51 53 52 53 48 59
Jim Henkel C RCK 28 135000* 1 32 36 34 34 34 32 48 54 78 47 37 36 34 33 45
Adam Hobson C RCK 20 135000* 3 38 42 40 39 39 36 52 46 72 46 50 48 40 38 51
David Bolland C RCK 21 450000 3 62 64 63 61 64 56 68 54 78 58 47 58 63 60 64
Colin Fraser C RCK 22 135000* 2 49 51 48 59 59 70 63 71 35 56 49 64 49 62 60
Martin St. Pierre C RCK 24 135000* 1 57 63 64 52 51 49 72 56 68 67 60 59 61 50 63
Kris Versteeg L RCK 21 135000* 3 43 44 47 44 45 46 50 65 60 43 44 42 44 45 52
Bryan Bickell L RCK 21 135000* 3 58 56 55 57 58 61 63 74 67 53 52 61 56 58 63
Jake Dowell L RCK 22 135000* 3 57 59 60 52 56 51 67 56 62 58 48 52 58 53 59
Petri Kontiola L RCK 22 450000 2 36 40 44 42 47 40 49 41 74 43 43 41 40 43 50
Ben Eager L RCK 23 187500* 2 59 54 59 68 68 80 68 74 27 55 50 78 57 72 65
Adam Berti L RCK 21 450000 3 37 35 36 43 46 46 44 44 61 43 48 49 36 45 50
Danny Richmond D RCK 23 157500* 1 59 53 52 59 63 59 61 62 45 54 42 62 54 60 61
Prestin Ryan D RCK 27 135000* 1 26 24 28 53 59 59 65 65 38 46 56 63 26 57 53
Niklas Hjalmarsson D RCK 20 135000* 3 34 37 40 43 45 44 51 50 64 38 53 51 37 44 52
Dustin Byfuglien D RCK 22 450000 2 67 52 56 68 68 72 60 77 43 56 48 76 58 69 65
Steve Marr D RCK 23 135000* 2 40 39 38 48 48 50 46 52 57 35 43 46 39 48 51
Steve Munn D RCK 29 135000* 1 23 24 23 58 58 67 57 63 35 47 55 67 23 61 53
Jean-Claude Sawyer D RCK 21 135000* 1 21 24 27 38 41 40 40 36 71 38 41 44 24 39 46
Magnus Johansson D RCK 34 135000* 1 48 57 62 65 69 60 66 64 73 33 57 58 55 64 62
James Wisniewski D RCK 23 170100* 1 49 57 55 67 67 69 74 63 67 49 46 70 53 67 63
Brian Lee D RCK 23 135000* 1 36 37 38 44 47 47 52 44 46 22 37 48 37 46 47
Jordan Hendry D RCK 23 135000* 2 33 36 35 40 43 41 50 47 57 36 50 49 34 41 48
David Koci D RCK 26 135000* 1 43 45 47 66 68 77 65 75 17 43 55 79 45 70 61
Corey Crawford G RCK 22 202500* 2 57 56 54 61 58 66 69 61 74 57 56 60 55 61 64
Mike Brodeur G RCK 24 450000 1 46 46 45 47 48 49 65 64 71 46 55 55 45 48 57
Wade Flaherty G RCK 39 450000 1 67 68 63 66 69 66 62 69 74 57 63 63 66 67 67
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Akim Aliu R JNR 18 450000 0 D D D D D D C- C C C- D C- D D C-
Marko Anttila R AMA 22 450000* 0 D- D D- D D D D C- B- D- D- D D- D D
Matthew Ford R AMA 22 450000 0 D D D- D D D- D D C D- D- D D D D
Igor Makarov R JNR 19 800000* 0 D D D D D D- C- D B- D- D D D D- C-
Denis Istomin C AMA 20 450000* 0 D- D- D- D- D- D- C- D C D D D D- D- D
Maxime Tanguay C JNR 18 450000* 0 D D D- D D D- D D B- C- D D- D D C-
Jakub Sindel C AMA 21 550000* 0 D C- C- D D- D- C- C- B- D D- D- C- D- C-
Tony Lagerström C JNR 19 800000* 0 D D D D D D C- D C D C- C- D D C-
Evan Brophey C AMA 20 450000* 0 D D D D D D C- C- B- D C- D D D C-
Chris Auger C JNR 19 550000* 0 D- D D- D- D- D- D C- C D D D D- D- C-
Jan-Mikael Juutilainen C JNR 19 650000* 0 D- D D D- D D- D D C C- D D D D- C-
Richard Greenop C JNR 17 450000* 0 D D D D D D C- C- C- D D C- D D C-
Peter Leblanc C JNR 19 450000* 0 D D D- D D- D- C- D C D- D- D- D D- D
Dan Bertram C AMA 20 600000* 0 D D D D D D C- D- B- D D D D D C-
Nathan Davis L AMA 21 450000* 0 D- D D- D- D- D- D D- C D- D- D D- D- D
Karel Hromas L AMA 21 450000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
Scott McCulloch L AMA 21 450000* 0 D- D- D- D- D- D- D C- C D D- D D- D- D
Billy Sweatt L JNR 18 450000 0 D D D D D D C D C D D D D D C-
David Kuchejda L AMA 20 500000* 0 D- D- D- D- D- D- D C- C D- D- D D- D- D
Ben Shutron D JNR 19 800000* 0 D D D D D D C- C- B- F C- D D D C-
Simon Danis-Pepin D JNR 19 650000* 0 F F F D D D D D B- F- C- C F D D
Joe Charlebois D AMA 21 450000* 0 D- D- D- D D D D C- C- D- D D D- D C-
Colby Cohen D JNR 18 450000* 0 D D D D D D C- C- B D- D C- D D C-
Joey Lavin D JNR 18 450000* 0 D D D D D D C- D- C D- C- D D D C-
Brennan Turner D AMA 20 450000* 0 D- D- D- D D D D D C D- C- C- D- D C-
Joe Palmer G JNR 19 800000* 0 D- D- D- D- D- D- D C- B- D C- C- D- D- C-
Joe Fallon G AMA 22 450000* 0 D D- D- D- D D D D B- D D D D- D- C-
Josh Unice G JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-